Usage Statistics for rentadon.danianddave.com

Summary Period: July 2010
Generated 01-Aug-2010 03:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 306
Total Files 132
Total Pages 194
Total Visits 104
Total KBytes 625
Total Unique Sites 32
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 20
Hits per Day 18 48
Files per Day 7 16
Pages per Day 11 35
Sites per Day 1 9
Visits per Day 6 13
KBytes per Day 37 129
Hits by Response Code
Code 200 - OK 43.14% 132
Code 304 - Not Modified 0.65% 2
Code 404 - Not Found 56.21% 172

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
15 16 5.23% 7 5.30% 9 4.64% 6 5.77% 6 18.75% 129 20.66%
16 10 3.27% 4 3.03% 6 3.09% 3 2.88% 5 15.62% 14 2.29%
17 20 6.54% 9 6.82% 13 6.70% 9 8.65% 6 18.75% 22 3.47%
18 9 2.94% 1 0.76% 3 1.55% 3 2.88% 6 18.75% 13 2.02%
19 9 2.94% 5 3.79% 5 2.58% 2 1.92% 3 9.38% 9 1.42%
20 13 4.25% 1 0.76% 7 3.61% 7 6.73% 7 21.88% 19 2.99%
21 28 9.15% 13 9.85% 16 8.25% 9 8.65% 7 21.88% 93 14.89%
22 16 5.23% 6 4.55% 8 4.12% 6 5.77% 7 21.88% 19 2.96%
23 17 5.56% 8 6.06% 10 5.15% 9 8.65% 7 21.88% 24 3.87%
24 48 15.69% 11 8.33% 35 18.04% 13 12.50% 9 28.12% 62 9.94%
25 16 5.23% 6 4.55% 10 5.15% 7 6.73% 8 25.00% 22 3.45%
26 9 2.94% 5 3.79% 6 3.09% 4 3.85% 4 12.50% 9 1.42%
27 22 7.19% 8 6.06% 11 5.67% 7 6.73% 8 25.00% 29 4.59%
28 14 4.58% 12 9.09% 12 6.19% 2 1.92% 1 3.12% 16 2.55%
29 27 8.82% 16 12.12% 21 10.82% 5 4.81% 7 21.88% 108 17.28%
30 22 7.19% 14 10.61% 15 7.73% 9 8.65% 7 21.88% 29 4.67%
31 10 3.27% 6 4.55% 7 3.61% 3 2.88% 4 12.50% 9 1.52%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.61% 0 6 4.55% 0 7 3.61% 1 9 1.52%
1 1 18 5.88% 0 9 6.82% 0 13 6.70% 1 25 3.96%
2 0 9 2.94% 0 1 0.76% 0 3 1.55% 1 11 1.78%
3 0 6 1.96% 0 3 2.27% 0 4 2.06% 0 6 0.97%
4 0 2 0.65% 0 1 0.76% 0 1 0.52% 0 2 0.33%
5 0 16 5.23% 0 8 6.06% 0 11 5.67% 1 17 2.66%
6 0 7 2.29% 0 2 1.52% 0 4 2.06% 1 9 1.39%
7 0 7 2.29% 0 2 1.52% 0 3 1.55% 1 9 1.39%
8 0 6 1.96% 0 1 0.76% 0 4 2.06% 1 17 2.72%
9 1 20 6.54% 0 6 4.55% 0 11 5.67% 2 28 4.41%
10 1 19 6.21% 0 1 0.76% 0 5 2.58% 2 28 4.43%
11 0 8 2.61% 0 2 1.52% 0 3 1.55% 1 10 1.63%
12 0 15 4.90% 0 9 6.82% 0 11 5.67% 1 17 2.66%
13 1 20 6.54% 0 6 4.55% 0 16 8.25% 2 29 4.65%
14 0 9 2.94% 0 2 1.52% 0 2 1.03% 1 12 1.87%
15 1 27 8.82% 1 17 12.88% 1 17 8.76% 7 124 19.86%
16 0 1 0.33% 0 0 0.00% 0 1 0.52% 0 2 0.24%
17 0 14 4.58% 0 4 3.03% 0 11 5.67% 5 78 12.47%
18 0 7 2.29% 0 1 0.76% 0 4 2.06% 1 10 1.54%
19 0 16 5.23% 0 9 6.82% 0 11 5.67% 1 25 4.04%
20 2 38 12.42% 1 24 18.18% 1 29 14.95% 7 117 18.74%
21 1 17 5.56% 0 9 6.82% 0 11 5.67% 1 20 3.23%
22 0 7 2.29% 0 6 4.55% 0 6 3.09% 0 8 1.28%
23 0 9 2.94% 0 3 2.27% 0 6 3.09% 1 14 2.21%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 115 37.58% 162 25.86% /
2 12 3.92% 43 6.90% /webalizer/
3 2 0.65% 141 22.55% /webalizer/usage_201007.html
4 1 0.33% 0 0.07% /_derived/further classes.htm_cmp_blank110_hbtn.gif
5 1 0.33% 0 0.00% /_derived/links.htm_cmp_blank110_vbtn.gif
6 1 0.33% 10 1.62% /further classes.htm
7 1 0.33% 0 0.00% /menu.htm
8 1 0.33% 9 1.51% /staff.htm

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 115 37.58% 162 25.86% /
2 2 0.65% 141 22.55% /webalizer/usage_201007.html
3 12 3.92% 43 6.90% /webalizer/
4 1 0.33% 10 1.62% /further classes.htm
5 1 0.33% 9 1.51% /staff.htm
6 1 0.33% 0 0.07% /_derived/further classes.htm_cmp_blank110_hbtn.gif
7 1 0.33% 0 0.00% /_derived/links.htm_cmp_blank110_vbtn.gif
8 1 0.33% 0 0.00% /menu.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 115 37.58% 50 64.94% /
2 1 0.33% 11 14.29% /further classes.htm
3 12 3.92% 7 9.09% /webalizer/
4 1 0.33% 5 6.49% /menu.htm
5 1 0.33% 3 3.90% /staff.htm
6 2 0.65% 1 1.30% /webalizer/usage_201007.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 115 37.58% 44 56.41% /
2 1 0.33% 11 14.10% /further classes.htm
3 12 3.92% 10 12.82% /webalizer/
4 1 0.33% 7 8.97% /menu.htm
5 1 0.33% 5 6.41% /staff.htm
6 2 0.65% 1 1.28% /webalizer/usage_201007.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 54 17.65% 36 27.27% 144 23.06% 9 8.65% sticker00.yandex.ru
2 41 13.40% 12 9.09% 63 10.09% 21 20.19% b3091098.crawl.yahoo.net
3 25 8.17% 25 18.94% 14 2.30% 15 14.42% ns.km35731.keymachine.de
4 24 7.84% 2 1.52% 34 5.49% 3 2.88% crawl2.dotnetdotcom.org
5 21 6.86% 18 13.64% 24 3.83% 3 2.88% msnbot-65-55-3-170.search.msn.com
6 19 6.21% 4 3.03% 26 4.23% 12 11.54% spider15.yandex.ru
7 15 4.90% 0 0.00% 23 3.62% 0 0.00% crawl-3c.cuil.com
8 15 4.90% 5 3.79% 88 14.01% 8 7.69% crawl-66-249-71-175.googlebot.com
9 14 4.58% 6 4.55% 16 2.48% 7 6.73% crawler5013.ask.com
10 14 4.58% 11 8.33% 93 14.89% 1 0.96% st-21-102-42-195.2dayhost.com
11 13 4.25% 1 0.76% 19 2.99% 3 2.88% crawl-66-249-71-24.googlebot.com
12 5 1.63% 2 1.52% 12 1.87% 2 1.92% crawl-66-249-71-204.googlebot.com
13 5 1.63% 5 3.79% 2 0.37% 1 0.96% pat-80.ds.39.221.67.in-addr.arpa
14 4 1.31% 1 0.76% 5 0.81% 1 0.96% ec2-79-125-30-135.eu-west-1.compute.amazonaws.com
15 3 0.98% 1 0.76% 2 0.31% 0 0.00% crawl-66-249-65-215.googlebot.com
16 3 0.98% 1 0.76% 7 1.06% 1 0.96% crawl-66-249-71-198.googlebot.com
17 3 0.98% 1 0.76% 12 1.99% 2 1.92% crawl-8c.cuil.com
18 3 0.98% 0 0.00% 5 0.72% 3 2.88% static-208-80-193-121.as13448.com
19 3 0.98% 0 0.00% 5 0.72% 3 2.88% static-208-80-193-27.as13448.com
20 2 0.65% 0 0.00% 3 0.48% 1 0.96% 88.131.106.22
21 2 0.65% 0 0.00% 3 0.48% 1 0.96% c07.entireweb.com
22 2 0.65% 0 0.00% 3 0.48% 0 0.00% crawl-66-249-65-170.googlebot.com
23 2 0.65% 0 0.00% 3 0.48% 1 0.96% crawl-66-249-65-244.googlebot.com
24 2 0.65% 0 0.00% 3 0.48% 0 0.00% crawl-66-249-68-148.googlebot.com
25 2 0.65% 0 0.00% 3 0.48% 0 0.00% crawl-66-249-71-219.googlebot.com
26 2 0.65% 0 0.00% 3 0.48% 0 0.00% msnbot-207-46-194-35.search.msn.com
27 2 0.65% 0 0.00% 3 0.48% 0 0.00% msnbot-207-46-199-221.search.msn.com
28 2 0.65% 0 0.00% 3 0.48% 2 1.92% static-208-80-193-39.as13448.com
29 1 0.33% 1 0.76% 1 0.09% 1 0.96% abts-north-dynamic-042.240.161.122.airtelbroadband.in
30 1 0.33% 0 0.00% 2 0.24% 1 0.96% static-208-80-193-40.as13448.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 17.65% 36 27.27% 144 23.06% 9 8.65% sticker00.yandex.ru
2 14 4.58% 11 8.33% 93 14.89% 1 0.96% st-21-102-42-195.2dayhost.com
3 15 4.90% 5 3.79% 88 14.01% 8 7.69% crawl-66-249-71-175.googlebot.com
4 41 13.40% 12 9.09% 63 10.09% 21 20.19% b3091098.crawl.yahoo.net
5 24 7.84% 2 1.52% 34 5.49% 3 2.88% crawl2.dotnetdotcom.org
6 19 6.21% 4 3.03% 26 4.23% 12 11.54% spider15.yandex.ru
7 21 6.86% 18 13.64% 24 3.83% 3 2.88% msnbot-65-55-3-170.search.msn.com
8 15 4.90% 0 0.00% 23 3.62% 0 0.00% crawl-3c.cuil.com
9 13 4.25% 1 0.76% 19 2.99% 3 2.88% crawl-66-249-71-24.googlebot.com
10 14 4.58% 6 4.55% 16 2.48% 7 6.73% crawler5013.ask.com

Top 10 of 11 Total Referrers
# Hits Referrer
1 275 89.87% - (Direct Request)
2 6 1.96% http://samouprav.ru/teach/ch24/ch24.htm
3 6 1.96% http://www.firstlink.ru/novosti/detskii-nalogovyi-vychet-poshel-v-rost.html
4 6 1.96% http://www.pryaniki.org/view/article/79/
5 3 0.98% http://gm-tis.ru/ru/documents_2010/Cruze/toc_Cruze.html
6 2 0.65% http://www.energetic-news.ru/892/
7 2 0.65% http://www.znaki-textile.ru/company/689/
8 1 0.33% http://www.google.com
9 1 0.33% http://www.msn.com
10 1 0.33% http://www.yahoo.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 54 17.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 26 8.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 25 8.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 24 7.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 21 6.86% Googlebot-Image/1.0
6 21 6.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 19 6.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 18 5.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 16 5.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 14 4.58% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 14 4.58% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 4 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 4 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 4 1.31% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 1 0.33% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; SpamBlockerUtility 4.8.4)

Usage by Country for July 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 135 44.12% 47 35.61% 337 53.90% Commercial (com)
2 73 23.86% 40 30.30% 171 27.28% Russian Federation
3 41 13.40% 12 9.09% 63 10.09% Network (net)
4 25 8.17% 25 18.94% 14 2.30% Germany
5 24 7.84% 2 1.52% 34 5.49% Non-Profit (org)
6 5 1.63% 5 3.79% 2 0.37% Address Routing (arpa)
7 2 0.65% 0 0.00% 3 0.48% Unresolved/Unknown
8 1 0.33% 1 0.76% 1 0.09% India


Generated by Webalizer Version 2.20