Usage Statistics for rentadon.danianddave.com

Summary Period: August 2010
Generated 14-Aug-2010 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 9
Total Files 3
Total Pages 6
Total Visits 5
Total KBytes 14
Total Unique Sites 5
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 4
Hits per Day 4 8
Files per Day 1 3
Pages per Day 3 5
Sites per Day 2 4
Visits per Day 2 4
KBytes per Day 7 13
Hits by Response Code
Code 200 - OK 33.33% 3
Code 404 - Not Found 66.67% 6

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
12 8 88.89% 3 100.00% 5 83.33% 4 80.00% 4 80.00% 13 89.49%
13 1 11.11% 0 0.00% 1 16.67% 1 20.00% 1 20.00% 2 10.51%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 11.11% 0 0 0.00% 0 1 16.67% 1 2 10.51%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 4 44.44% 1 3 100.00% 1 3 50.00% 3 7 47.44%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 11.11% 0 0 0.00% 0 1 16.67% 1 2 10.51%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 2 22.22% 0 0 0.00% 0 1 16.67% 2 3 21.02%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 11.11% 0 0 0.00% 0 0 0.00% 1 2 10.51%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 22.22% 1 8.01% /
2 1 11.11% 4 28.92% /webalizer/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 11.11% 4 28.92% /webalizer/
2 2 22.22% 1 8.01% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 22.22% 1 50.00% /
2 1 11.11% 1 50.00% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 22.22% 1 50.00% /
2 1 11.11% 1 50.00% /webalizer/

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 2 22.22% 0 0.00% 3 21.02% 1 20.00% b3091098.crawl.yahoo.net
2 2 22.22% 1 33.33% 6 39.43% 1 20.00% crawl-66-249-71-204.googlebot.com
3 2 22.22% 2 66.67% 1 8.01% 1 20.00% ns.km35731.keymachine.de
4 2 22.22% 0 0.00% 3 21.02% 1 20.00% spider15.yandex.ru
5 1 11.11% 0 0.00% 2 10.51% 1 20.00% static-208-80-194-27.as13448.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 22.22% 1 33.33% 6 39.43% 1 20.00% crawl-66-249-71-204.googlebot.com
2 2 22.22% 0 0.00% 3 21.02% 1 20.00% b3091098.crawl.yahoo.net
3 2 22.22% 0 0.00% 3 21.02% 1 20.00% spider15.yandex.ru
4 1 11.11% 0 0.00% 2 10.51% 1 20.00% static-208-80-194-27.as13448.com
5 2 22.22% 2 66.67% 1 8.01% 1 20.00% ns.km35731.keymachine.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 7 77.78% - (Direct Request)
2 2 22.22% http://samouprav.ru/teach/ch24/ch24.htm

Top 7 of 7 Total User Agents
# Hits User Agent
1 2 22.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2 22.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; AdCentriaIM v2.0)
4 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; CursorZone Grip Toolbar 2.08; .NET CLR 1.1.4322)
5 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (build 02214); .NET CLR 2.0.50727; InfoPath.1)
6 1 11.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1 11.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 3 33.33% 1 33.33% 7 49.95% Commercial (com)
2 2 22.22% 0 0.00% 3 21.02% Network (net)
3 2 22.22% 2 66.67% 1 8.01% Germany
4 2 22.22% 0 0.00% 3 21.02% Russian Federation


Generated by Webalizer Version 2.20